π¬π§ United Kingdom importer Β· official customs records
DIXON GROUP EUROPE LTD
DIXON GROUP EUROPE LTD is an importer of record in United Kingdom, importing iron or steel articles. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 23 |
| 2024-09 | 25 |
| 2024-10 | 33 |
| 2024-11 | 20 |
| 2024-12 | 20 |
| 2025-01 | 30 |
| 2025-02 | 24 |
| 2025-03 | 28 |
| 2025-04 | 26 |
| 2025-05 | 23 |
| 2025-06 | 23 |
| 2025-07 | 32 |
| 2025-08 | 32 |
| 2025-09 | 22 |
| 2025-10 | 28 |
| 2025-11 | 22 |
| 2025-12 | 23 |
| 2026-01 | 20 |
| 2026-02 | 26 |
| 2026-03 | 25 |
| 2026-04 | 27 |
| 2026-05 | 25 |
| 2026-06 | 27 |
| 2026-07 | 24 |
What DIXON GROUP EUROPE LTD imports
share of activityHS 73βIron or steel articles
88734.6%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
40215.7%
HS 40βRubber and articles thereof
28111%
HS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
2389.3%
HS 39βPlastics and articles thereof
1807%
HS 74βCopper and articles thereof
1556.1%
Other6 more chapters
41816.3%
Product mix over time
rank per year, not volumeHS 73 Β· Iron or steel articlesHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereofHS 74 Β· Copper and articles thereofHS 76 Β· Aluminium and articles thereofHS 83 Β· Metal; miscellaneous products of base metalHS 90 Β· Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessoriesHS 40 Β· Rubber and articles thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73072980 | 2 | 1 | 1 | 5 | 1 | 4 | 1 | 3 | 1 | 2 | |
| 73269098 | 4 | 2 | 1 | 3 | 4 | 4 | 3 | ||||
| 84812090 | 1 | ||||||||||
| 73079980 | 1 | 5 | 3 | 5 | 2 | 3 | 2 | 5 | |||
| 73079910 | 4 | 4 | 5 | 1 | 5 | 4 | 1 | ||||
| 74122000 | 3 | 1 | 2 | 2 | 3 | ||||||
| 76090000 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | ||||
| 83071000 | 3 | 2 | 2 | ||||||||
| 84812010 | 5 | 2 | |||||||||
| 90261029 | 3 | 4 | |||||||||
| 40094100 | 3 | ||||||||||
| 73269050 | 5 | ||||||||||
| 40169300 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for DIXON GROUP EUROPE LTD.